Market discovery
Where should you sell cocoa beans?
Every importing country, scored on market size, 12-month growth and how open it is to new suppliers.
exporting from
Global imports (12m)
$48.9M
▲ 13%
Importing markets
13
Countries with shipments
Top opportunity
Türkiye
Score 67/100
Fastest growing
India
▲ 725%
Official figures · UN Comtrade
Real reported imports of cocoa beans (HS 180100).
Loading official figures from UN Comtrade…
Market opportunity ranking · sample shipment data
Score = 40% size · 35% growth · 25% openness
| # | Market | Opportunity | Imports 12m | Growth | Actions |
|---|---|---|---|---|---|
| 1 | Türkiye | 67 | $4.5M | ▲ 244% | Buyers |
| 2 | Mexico | 66 | $2.7M | ▲ 144% | Buyers |
| 3 | United Arab Emirates | 61 | $18.6M | ▼ 21% | Buyers |
| 4 | India | 54 | $1.3M | ▲ 725% | Buyers |
| 5 | Spain | 48 | $3.5M | ▲ 27% | Buyers |
| 6 | United Kingdom | 47 | $2.1M | ▲ 119% | Buyers |
| 7 | Egypt | 47 | $1.8M | ▲ 100% | Buyers |
| 8 | Thailand | 39 | $906K | ▲ 100% | Buyers |
| 9 | Greece | 32 | $1.7M | ▼ 38% | Buyers |
| 10 | South Africa | 21 | $504K | ▼ 69% | Buyers |
| 11 | Brazil | 12 | $139K | ▼ 50% | Buyers |
| 12 | Japan | 11 | $0.00 | ▼ 100% | Buyers |
| 13 | Netherlands | 7 | $142K | ▼ 84% | Buyers |
Global import value by month · Cocoa beans
